ECOFLOW Portable Power Station DELTA, UPS Power Supply 1260Wh Battery Pack with 6 1800W(3300W Surge) AC Outlets
Processing & Shipping
1-3 business days estimated processing window before shipping
Shipping is estimated at 3-5 business days
Shipped direct from manufacturer
The New Standard of Battery Generator
Recharge from 0 to 80% in 1 hour Up to six 1800W AC wall outlets Universal Solar input up to 400W Power 13 devices simultaneously
Power 13 devices simultaneously
EcoFlow DELTA can power 13 devices simultaneously: 6x AC OUTLETS: Fridge, TV, Light, Fry Pan, Blender and Coffee Machine; 2x 60W USB-C: MacBook Pro and Nintendo Switch; 4x USB-A: Smart Phones, Speaker and Tablets; 1x 13.6V CAR PORT: Car Fridge or Vacuum Cleaner.
Recharge DELTA from 0 to 80% in 1 hour
With the patent X-Stream technology, DELTA provides the fastest recharge rate on the market. Working 10x times faster than competing battery-powered generators. Recharging DELTA from 0-80% within 1 hour
Meet standard of any wall outlets
With an enormous energy storage capacity of 1260Wh, DELTA can run fridges, lights, medical devices, and other essentials with a flip of a switch.
Universal Solar Input
Harness the power of the sun by recharging DELTA with solar. With 4x110W solar panel input, DELTA can be fully recharged within four hours under perfect sunlight.
Specifications
Specification | Detail |
---|---|
Net Weight | 30.9lbs |
Dimensions | 15.7 x 8.3 x 10.6 in (L x W x H inches) |
Charge Temperature | 32-113°F |
Discharge Temperature | -4-113°F |
Color | Gray and Black |
Warranty | 24 months |
Charge Method | AC Wall Outlet, 12V Car adaptor, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) 10-12 Hours (12/24V Car Adaptor) 4-8 Hours (Using 4x 110W Solar Panels simultaneously with full sun 3.5-7 Hours (using 3x160W Solar Panels simultaneously with full sun |
Battery Capacity | 1260Wh (50.4V) |
Cell | Lithium-ion |
Shelf Life | 1 year (after fully charged) |
Management Systems | BMS, Over Voltage, Overload, Over Temperature, Short Circuit, Low Temperature, Low Voltage and Overcurrent Protection |
Testing and Certification | UL Standard, CE, FCC, RoHS, RCM |
AC Charge Input Power | X-Stream Charge 1200W Max |
AC Charge Input Voltage | 100-120Vac (50/60Hz); International version (220-240Vac(50/60Hz) |
Solar Charge Input | 400W 10-65V DC 10A Max |
Car Charger | 12V/24V DC 10A Max |
AC Output (x3) | 1800W (Surge 3300W) Total, 120Vac (60Hz) |
USB-A Output (x2) | 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge (x2) | 5V DC, 9V DC, 12V DC, 2.4A, 28W Max |
USB-C Output (x2 | 5V DC, 9V DC, 12V DC, 15V DC, 20V DC, 5A, 100W Max |
Car Power Output (x1) | 108.8W, 13.6V DC, 8A Max |
This product has a 2-Year Manufacturer's Warranty
Shipping is Free